As the innovation leader in the Reverse Vending industry, Envipco has been revolutionising deposit return scheme technology. Working with our partners across the globe, we deliver tailor-made solutions for any size customer – from the local corner store to the national level.
Please click below for company presentations.
Key figures in EUR millions | 2021 | 2020 | 2019 | 2018 | 2017 |
Continuing Operations | |||||
Revenues | 38.4 | 30.8 | 36.3 | 35.4 | 34.1 |
Gross Profit | 13.4 | 11.7 | 13.6 | 13.9 | 12.1 |
Gross Profit % | 35% | 38% | 37% | 39% | 36% |
Operating profit/(loss) | 2.3 | (1.4) | (2.6) | 2.2 | 0.8 |
Net profit/(loss) after taxes after minority | 0.6 | (1.7) | (1.9) | 1.9 | (2.5) |
EBITDA (earnings before interest, taxes, depreciation and amortisation) | 5.5 | 3.6 | 1.6 | 5.5 | 4.3 |
Earnings/(loss) per share in € | 0.01 | (0.04) | (0.46) | 0.47 | (0.69) |
Equity | |||||
Shareholders equity | 30.5 | 21.0 | 24.4 | 26.0 | 20.1 |
Liquidity ratio (current assets/current liabilities) | 2.2 | 2.1 | 1.7 | 2.1 | 1.8 |
Total Assets | 51.7 | 38.8 | 40.0 | 40.0 | 35.1 |
Date | Description |
---|---|
2022-02-24 | Q4 2021 Report |
2022-05-25 | Q1 2022 Report |
2022-08-25 | Q2 2022 Report |
2022-11-24 | Q3 2022 Report |
These dates may be subject to change.
The information is subject to the disclosure of the Autoriteit Financiële Markten:"AFM", the Dutch Regulatory body.
For all information relating to Investor Relations, please notify:
Derk Visser
Group CFO Envipco Holding N.V.
Envipco Holding NV
Van Asch van Wijckstraat 4
3811 LP Amersfoort
the Netherlands
+ 31 (0)33 285 1773