As the innovation leader in the Reverse Vending industry, Envipco has been revolutionising deposit return scheme technology. Working with our partners across the globe, we deliver tailor-made solutions for any size customer – from the local corner store to the national level.
Please click below for company presentations.
Company Presentation
Q4 2022 Presentation
Final Second Opinion CICERO Green
Green Finance Framework
Key figures in EUR millions | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 |
Continuing Operations | ||||||
Revenues | 56.0 | 38.4 | 30.8 | 36.3 | 35.4 | 34.1 |
Gross Profit | 17.6 | 13.4 | 11.7 | 13.6 | 13.9 | 12.1 |
Gross Profit % | 32% | 35% | 38% | 37% | 39% | 36% |
Operating profit/(loss) | (3.2) | 2.3 | (1.4) | (2.6) | 2.2 | 0.8 |
Net profit/(loss) after taxes after minority | (4.3) | 0.6 | (1.7) | (1.9) | 1.9 | (2.5) |
EBITDA (earnings before interest, taxes, depreciation and amortisation) | 1.2 | 5.5 | 3.6 | 1.6 | 5.5 | 4.3 |
Earnings/(loss) per share in € | (0.09) | 0.01 | (0.04) | (0.46) | 0.47 | (0.69) |
Equity | ||||||
Shareholders equity | 28.7 | 30.5 | 21.0 | 24.4 | 26.0 | 20.1 |
Liquidity ratio (current assets/current liabilities) | 1.4 | 2.2 | 2.1 | 1.7 | 2.1 | 1.8 |
Total Assets | 77.7 | 51.7 | 38.8 | 40.0 | 40.0 | 35.1 |
Date | Description |
---|---|
2023-04-28 | 2022 Annual Report |
2023-05-16 | Q1 2023 Report |
2023-06-27 | 2023 Annual General Meeting |
2023-08-17 | Q2 2023 Report |
2023-11-16 | Q3 2023 Report |
2024-02-15 | Q4 2023 Report |
These dates may be subject to change.
The information is subject to the disclosure of the Autoriteit Financiële Markten:"AFM", the Dutch Regulatory body.
For all information relating to Investor Relations, please notify:
Derk Visser
Group CFO Envipco Holding N.V.
Envipco Holding NV
Van Asch van Wijckstraat 4
3811 LP Amersfoort
the Netherlands
+ 31 (0)33 285 1773
EnvipcoInvestorRelations@envipco.com